スタッカー

○ Space-saving compact size, handles paper up to 1,100 mm long.
○ Automatic positioning makes the set up of papers in the longitudinal direction.
○ Automatic size adjustment system eliminates the need for size adjustment.
○ The all-air operating system makes oiling unnecessary.
Related equipment
Specification
| ■Compact Paper Stacker | |||||
| A | Machine width | 3,000mm | I | Maximum width |
1,258mm |
| B | Back length | 1,270mm | J | Moving aside length | 530mm |
| C | Front length | 1,732mm | Max. Paper size | 1,100(W)×800(D)mm | |
| D | Machine depth | 1,435mm | Min. Hold width | 530mm | |
| E | Air table depth | 800mm | Max. Stacking of 1 ream | 165mm | |
| F | Air table width | 1,320mm | Max. Paper stacking (*2) | 1,400mm | |
| G | Machine height | 2,055mm | Power consumption | 1.8kW | |
| H | Max. Machine height (*1) | 2,150mm | Net weight | 2,000kg | |














